










Join the San Jose Bicycle Club for our annual Memorial Day Criterium. This year's event is a qualifier for the Nature Valley Pro Chase. The race is also proud member of the Lance Armstrong Junior Race Series and a NCNCA Junior Point Series Race.
When: May 28, 2012. Race-day registration opens at 6:00am. First race at 7:00am.
Where: The corner of Jarvis Dr. and Serene Dr in Morgan Hill.
Course: A safe 1-mile clockwise loop. The start is at on Serene Dr. at Technology Dr. Right-hand turns onto Sutter Dr. and Jarvis Dr. Road surface has Botts' dots.
10th Annual Kids Ride: Kids ride for just $2, and all riders receive a medal. Registration is on race day only. Parents must sign a waiver.
Schedule
| Start | Category | Duration | Field |
|---|---|---|---|
| 7:00 | Elite 5 | 30 mins | 50 |
| 7:40 | Elite 4 | 35 mins | 100 |
| 8:25 | Elite 3 | 45 mins | 300 |
| 9:20* | Women 4 Girls 15-16 Girls 17-18 | 30 mins | 50 |
| 10:00* | 35+ Masters 4 45+ Masters 4 | 35 mins | 100 |
| 10:45* | 35+ Masters 3 45+ Masters 3 | 40 mins | 100 |
| 11:35 | Women 3 | 35 mins | 100 |
| 12:20 | 45+ Masters 1/2/3 | 45 mins | 100 |
| 1:15 | Kids (10 & under) | 1 lap/15 mins | 50 |
| 1:40* | Boys 10-12 Girls 10-12 | 15 mins | 50 |
| 2:05* | Boys 13-14 Girls 13-14 | 20 mins | 50 |
| 2:35* | Boys 15-16 Boys 17-18 | 40 mins | 75 |
| 3:25 | 35+ Masters 1/2/3 | 45 mins | 100 |
| 4:20 | Women 1/2/3 | 50 mins | 100 |
| 5:20 | Pro 1/2/3 | 65 mins | 120 |
| * Categories race together but are picked separately. | |||
Prizes: Total purse: $4000, a combination of cash and merchandise. See the prize list for details.
Race flyer: Click here.